

| Wal-Mart BFL 2005 Schedule |
|||||||
| Division | Event | Marina | City / State | Date | Priority Deadline | Late Fee Starts | Final Entry Date |
| Buckeye | Lake Erie/Sandusky | Sandusky Boat Launch | Sandusky, OH | 8/20 | 8/2 | 8/10 | 8/19 |
| Division | Event | Marina | City / State | Date | Priority Deadline | Late Fee Starts | Final Entry Date |
| Empire | 1000 Island | French Creek Marina | Clayton, NY | 8/20 | 8/2 | 8/10 | 8/19 |
| Division | Event | Marina | City / State | Date | Priority Deadline | Late Fee Starts | Final Entry Date |
| Great Lakes | Mississippi River/Wabasha | Wabasha City Ramp | Wabasha, WI | 8/20 | 8/2 | 8/10 | 8/19 |
| Division | Event | Marina | City / State | Date | Priority Deadline | Late Fee Starts | Final Entry Date |
| Michigan | Detroit River | Elizabeth Park Marina | Trenton, MI | 8/20 | 8/2 | 8/10 | 8/19 |
| Division | Event | Marina | City / State | Date | Priority Deadline | Late Fee Starts | Final Entry Date |
| Northeast | Potomac River | Small Wood State Park | Marbury, MD | 8/27 | 8/9 | 8/17 | 8/26 |

Get listed, submit your website! Change your listing contact us. TexasBassFishing.com TBF Submitted Business & Personal information by members. © 2013 USABassFishing.com - Privacy Policy - Advertising |