
| Place | First Name | Last Name | City / State | Points | Winnings |
| 1 | GREG HACKNEY | GONZALES, LA | 1027 | $94,000 |
| 2 | TOSHINARI NAMIKI | HACHIOJI- CITY, TO | 1019 | $171,000 |
| 3 | ANTHONY GAGLIARDI | PROSPERITY, SC | 1008 | $56,000 |
| 4 | MATT HERREN | TRUSSVILLE, AL | 982 | $73,750 |
| 5 | DAVE LEFEBRE | ERIE, PA | 975 | $53,750 |
| 6 | KOBY KREIGER | OKEECHOBEE, FL | 966 | $44,500 |
| 7 | GARY YAMAMOTO | MINEOLA, TX | 943 | $56,000 |
| 8 | J T KENNEY | FROSTBURG, MD | 933 | $49,000 |
| 9 | BRENT CHAPMAN | LAKE QUIVIRA, KS | 928 | $61,000 |
| 10 | GREG PUGH | CULLMAN, AL | 925 | $63,000 |
| 11 | TODD FAIRCLOTH | JASPER, TX | 923 | $47,500 |
| 12 | SCOTT SUGGS | BRYANT, AR | 914 | $50,750 |
| 13 | CHIP HARRISON | BREMEN, IN | 908 | $40,500 |
| 14 | CODY BIRD | GRANBURY, TX | 894 | $53,750 |
| 15 | TAKAHIRO OMORI | EMORY, TX | 887 | $47,500 |
| 16 | GEORGE COCHRAN | HOT SPRINGS, AR | 882 | $47,250 |
| 17 | MIKE HAWKES | SABINAL, TX | 881 | $46,250 |
| 18 | KEN WICK | STAR, ID | 881 | $29,500 |
| 19 | ROBERT KARBAS JR | WAKE FOREST, NC | 881 | $40,750 |
| 20 | ART BERRY | HEMET, CA | 879 | $60,500 |
| 21 | ALTON JONES | WACO, TX | 865 | $66,000 |
| 22 | DWAYNE HORTON | KNOXVILLE, TN | 858 | $36,250 |
| 23 | JEREMIAH KINDY | BENTON, AR | 852 | $50,750 |
| 24 | LARRY NIXON | BEE BRANCH, AR | 850 | $45,500 |
| 25 | BOBBY LANE | LAKELAND, FL | 835 | $55,750 |
| 26 | CHAD GRIGSBY | COLON, MI | 834 | $52,000 |
| 27 | ZELL ROWLAND | MONTGOMERY, TX | 830 | $26,250 |
| 28 | ALVIN SHAW | STATE ROAD, NC | 826 | $146,000 |
| 29 | WESLEY STRADER | SPRING CITY, TN | 823 | $34,500 |
| 30 | KELLY JORDON | MINEOLA, TX | 822 | $147,500 |
| 31 | JOHN MURRAY | PHOENIX, AZ | 822 | $34,000 |
| 32 | MARK ROSE | MARION, AR | 818 | $30,250 |
| 33 | SANDY MELVIN | BOCA GRANDE, FL | 815 | $35,000 |
| 34 | ROB KILBY | HOT SPRINGS, AR | 806 | $26,750 |
| 35 | DANNY CORREIA | MARLBOROUGH, MA | 796 | $37,500 |
| 36 | STEVE KENNEDY | AUBURN, AL | 795 | $59,000 |
| 37 | TODD ARY | MOODY, AL | 793 | $33,750 |
| 38 | DEAN ROJAS | GRAND SALINE, TX | 792 | $48,750 |
| 39 | MICKEY BRUCE | BUFORD, GA | 791 | $41,500 |
| 40 | RANDY BLAUKAT | LAMAR, MO | 783 | $30,500 |
| 41 | MICHAEL BENNETT | ROSEVILLE, CA | 779 | $51,750 |
| 42 | ANDY MORGAN | DAYTON, TN | 773 | $35,500 |
| 43 | LENDELL MARTIN JR | NACOGDOCHES, TX | 770 | $28,500 |
| 44 | TRACY ADAMS | WILKESBORO, NC | 769 | $33,500 |
| 45 | TOM MONSOOR | LA CROSSE, WI | 765 | $16,000 |
| 46 | DAN MOREHEAD | PADUCAH, KY | 762 | $30,500 |
| 47 | VIC VATALARO | KENT, OH | 762 | $18,750 |
| 48 | SAM NEWBY | POCOLA, OK | 761 | $44,750 |
| 49 | WILLIAM DAVIS | RUSSELLVILLE, AL | 760 | $28,000 |
| 50 | SCOTT MARTIN | CLEWISTON, FL | 759 | $26,750 |
| 51 | DAVID WALKER | SEVIERVILLE, TN | 752 | $31,000 |
| 52 | CRAIG POWERS | ROCKWOOD, TN | 748 | $13,250 |
| 53 | CLIFFORD PIRCH | PAYSON, AZ | 743 | $54,750 |
| 54 | DAVID DUDLEY | LYNCHBURG, VA | 743 | $15,750 |
| 55 | KEVIN VIDA | CLARE, MI | 740 | $41,500 |
| 56 | SEAN MINDERMAN | SPOKANE, WA | 737 | $22,000 |
| 57 | RAY SCHEIDE | RUSSELLVILLE, AR | 735 | $30,250 |
| 58 | JACOB POWROZNIK | PRINCE GEORGE, VA | 734 | $32,750 |
| 59 | MIKE WURM | HOT SPRINGS, AR | 728 | $31,250 |
| 60 | TONY COUCH | BUCKHEAD, GA | 728 | $13,250 |
| 61 | JIM MOYNAGH | CARVER, MN | 727 | $16,500 |
| 62 | ART FERGUSON III | ST. CLAIR SHORES, MI | 724 | $31,000 |
| 63 | JONATHAN NEWTON | ROGERSVILLE, AL | 723 | $23,250 |
| 64 | JIM TUTT | LONGVIEW, TX | 721 | $25,750 |
| 65 | ANDRE MOORE | SCOTTSDALE, AZ | 720 | $221,000 |
| 66 | DARREL ROBERTSON | JAY, OK | 719 | $126,000 |
| 67 | LUKE CLAUSEN | SPOKANE, WA | 716 | $25,250 |
| 68 | CHRIS ELLIOTT | GLOUCESTER, NC | 712 | $23,250 |
| 69 | CHAD MORGENTHALER | COULTERVILLE, IL | 707 | $24,500 |
| 70 | BRENNAN BOSLEY | BENTON, AR | 698 | $34,250 |
| 71 | JOEL RICHARDSON | KERNERSVILLE, NC | 692 | $26,750 |
| 72 | GLENN BROWNE | OCALA, FL | 692 | $22,750 |
| 73 | BRENT EHRLER | REDLANDS, CA | 689 | $25,000 |
| 74 | JERRY WILLIAMS | CONWAY, AR | 679 | $60,250 |
| 75 | JASON KILPATRICK | SATSUMA, AL | 678 | $59,750 |
| 76 | TOMMY BIFFLE | WAGONER, OK | 678 | $23,250 |
| 77 | RICHARD BENNETT | ROSEVILLE, CA | 676 | $13,750 |
| 78 | SCOTT DOBSON | CLARKSTON, MI | 674 | $31,000 |
| 79 | MARK PACK | MINEOLA, TX | 671 | $25,500 |
| 80 | CARL SVEBEK III | SILOAM SPRINGS, AR | 661 | $25,500 |
| 81 | STEPHEN TOSH JR | MODESTO, CA | 660 | $24,750 |
| 82 | DALE TEANEY | WILLIAMSBURG, OH | 655 | $24,000 |
| 83 | DAVID WRIGHT | LEXINGTON, NC | 653 | $13,500 |
| 84 | KEITH PACE | MONTICELLO, AR | 647 | $13,500 |
| 85 | CURT LYTLE | ZUNI, VA | 643 | $21,500 |
| 86 | ISHAMA MONROE | HUGHSON, CA | 636 | $30,250 |
| 87 | CHRIS MCCALL | JASPER, TX | 634 | $12,000 |
| 88 | TERRY BOLTON | PADUCAH, KY | 632 | $18,000 |
| 89 | TOM MANN JR | BUFORD, GA | 631 | $123,000 |
| 90 | RICKY SHUMPERT | LEXINGTON, SC | 630 | $17,000 |
| 91 | CLARK WENDLANDT | CEDAR PARK, TX | 627 | $100,000 |
| 92 | TOBY HARTSELL | LIVINGSTON, TX | 627 | $20,750 |
| 93 | MARCUS CLOUSE | LAS VEGAS, NV | 619 | $32,000 |
| 94 | GUIDO HIBDON | GRAVOIS MILLS, MO | 616 | $12,750 |
| 95 | CHRIS BAUMGARDNER | GASTONIA, NC | 615 | $14,250 |
| 96 | PAT FISHER | BUCKHEAD, GA | 614 | $15,500 |
| 97 | TIM CARROLL | OWASSO, OK | 611 | $13,750 |
| 98 | AARON MARTENS | LEEDS, AL | 607 | $5,500 |
| 99 | SHINICHI FUKAE | OSAKA JAPAN 566-0072, | 607 | $12,000 |
| 100 | DALE EVANS | RIDGEVILLE, SC | 603 | $21,000 |
| 101 | RANDY ALEXANDER | LONDON, KY | 599 | $2,750 |
| 102 | MICHAEL IACONELLI | RUNNEMEDE, NJ | 594 | $215,000 |
| 103 | MARCEL VEENSTRA | BRIGHTON, MI | 593 | $5,750 |
| 104 | CHUCK ECONOMOU | REDINGTON SHORES, FL | 590 | $10,000 |
| 105 | KEITH WILLIAMS | CONWAY, AR | 589 | $17,750 |
| 106 | DAVID GIVENS | HERNANDO, FL | 589 | $13,000 |
| 107 | STEVE DANIEL | CLEWISTON, FL | 581 | $10,750 |
| 108 | DAVID LAUER | SOUTH BEND, IN | 580 | $21,500 |
| 109 | SEAN HOERNKE | MAGNOLIA, TX | 580 | $22,000 |
| 110 | WARREN WYMAN | CALERA, AL | 572 | $18,500 |
| 111 | DEREK YAMAMOTO | TEMPE, AZ | 570 | $13,000 |
| 112 | TERRY TUCKER | GADSDEN, AL | 570 | $12,750 |
| 113 | ROGER BOLER | SLIDELL, LA | 566 | $10,000 |
| 114 | RICK CLUNN | AVA, MO | 566 | $14,250 |
| 115 | ELTON LUCE JR | BROOKELAND, TX | 565 | $5,500 |
| 116 | DION HIBDON | STOVER, MO | 557 | $14,000 |
| 117 | ROBERT SHERRY | SAINT CHARLES, IL | 555 | $7,750 |
| 118 | CHARLES KING | SHREVEPORT, LA | 554 | $10,250 |
| 119 | KATSUTOSHI FURUSAWA | TOKYO JAPAN 1920153, | 549 | $14,500 |
| 120 | GLENN CHAPPELEAR | ACWORTH, GA | 549 | $13,000 |
| 121 | RAMIE COLSON JR | CADIZ, KY | 544 | $16,500 |
| 122 | JIMMY MILLSAPS | CANTON, GA | 539 | $10,750 |
| 123 | AL GAGLIARDUCCI | AGAWAM, MA | 524 | $11,000 |
| 124 | CHARLIE HARTLEY | GROVE CITY, OH | 524 | $10,000 |
| 125 | HARMON DAVIS | MARLOW, OK | 524 | $21,000 |
| 126 | DAVID COOKE | MOORESVILLE, NC | 511 | $5,000 |
| 127 | DENNIS MAGOTO | WAYNESVILLE, OH | 503 | $20,250 |
| 128 | MIKE SURMAN | BOCA RATON, FL | 497 | $8,250 |
| 129 | BOBBY CURTIS | SILOAM SPRINGS, AR | 493 | $17,000 |
| 130 | LLOYD PICKETT JR | BARTLETT, TN | 493 | $10,250 |
| 131 | JIM CARNELL | MUSKOGEE, OK | 492 | $12,750 |
| 132 | TERRY SEGRAVES | KISSIMMEE, FL | 482 | |
| 133 | NICK GREBB | ROSEVILLE, CA | 482 | |
| 134 | BOBBY LANHAM | SCOTTSDALE, AZ | 481 | $2,750 |
| 135 | LEE SKIPPER | LANCASTER, SC | 481 | $10,000 |
| 136 | LEWIS DENNEY | INDIAN MOUND, TN | 478 | $6,500 |
| 137 | JODY CORDELL | FLOWERY BRANCH, GA | 478 | $3,000 |
| 138 | LEE BAILEY JR | BOAZ, AL | 477 | $21,500 |
| 139 | RUSS MORAN | MURFREESBORO, TN | 475 | $11,500 |
| 140 | RICK MARSH | HIGH POINT, NC | 474 | $20,750 |
| 141 | SIMON MORROW | ALEXANDER CITY, AL | 473 | $12,750 |
| 142 | SAM SWETT | COVINGTON, LA | 468 | $10,250 |
| 143 | RUSTY SALEWSKE | ALPINE, CA | 467 | $20,000 |
| 144 | CHARLIE INGRAM | SANTA FE, TN | 466 | $13,000 |
| 145 | MARK HARDIN | CANTON, GA | 466 | $16,000 |
| 146 | PETE THLIVEROS | JACKSONVILLE, FL | 462 | $10,250 |
| 147 | JOHN CREWS | SALEM, VA | 457 | $2,750 |
| 148 | JERRY GREEN | JUSTICEBURG, TX | 453 | $13,000 |
| 149 | JIM NOLAN | BULL SHOALS, AR | 447 | $13,250 |
| 150 | PAUL ELIAS | LAUREL, MS | 443 | $2,750 |
| 151 | JASON ABRAM | CHUCKEY, TN | 443 | $11,000 |
| 152 | BERNIE SCHULTZ | GAINESVILLE, FL | 442 | $2,750 |
| 153 | ROBERT PEARSON | HERNDON, VA | 442 | $10,000 |
| 154 | JIMMY HOUSTON | COOKSON, OK | 428 | $2,750 |
| 155 | MASAKI SHIMONO | SHIGA-PREF JAPAN, | 416 | |
| 156 | WES THOMAS | HANOVER, IN | 414 | $5,750 |
| 157 | JOHN SAPPINGTON | WILLARD, MO | 400 | $3,000 |
| 158 | DAVID SMITH | DEL CITY, OK | 397 | |
| 159 | MARY DIVINCENTI | CLINTON, LA | 395 | $2,750 |
| 160 | GARY RIFFLE | PARIS, TX | 395 | $10,000 |
| 161 | KENNETH STRICKLAND | GREENSBORO, NC | 393 | |
| 162 | WAYNE JEFFCOAT | CHAPIN, SC | 390 | $10,500 |
| 163 | KIM STRICKER | HOWELL, MI | 388 | $2,750 |
| 164 | GLENN MILLER | NEWBORN, GA | 386 | |
| 165 | ALFRED WILLIAMS | JACKSON, MS | 385 | |
| 166 | GREG GULLEDGE | MONTICELLO, AR | 377 | $2,750 |
| 167 | BILLY BOWEN JR | OCALA, FL | 377 | $10,500 |
| 168 | MICHAEL JOHNSON | TALKING ROCK, GA | 374 | |
| 169 | NICK GAINEY | CHARLESTON, SC | 370 | $3,000 |
| 170 | RICH TAUBER | CAMARILLO, CA | 366 | $10,000 |
| 171 | SHAD SCHENCK | WAYNETOWN, IN | 360 | |
| 172 | MORIZO SHIMIZU | SUITA, OSAKA JAPAN 91, KY | 359 | $5,000 |
| 173 | DAN MANSKY | YOUNGSTOWN, OH | 359 | $10,250 |
| 174 | TIM SHMIGAL | AKRON, OH | 354 | |
| 175 | ASA GODSEY | CLEWISTON, FL | 341 | $2,750 |
| 176 | JACK BELL | KANE, PA | 335 | $10,250 |
| 177 | CHIC AYDELETTE | THOMASVILLE, NC | 328 | |
| 178 | MICHAEL BROWN | ROCKY FACE, GA | 326 | $2,750 |
| 179 | MIKE LEBLANC | COLCHESTER, VT | 319 | $2,750 |
| 180 | MARK GOINES | SHADY POINT, OK | 312 | $2,750 |
| 181 | JACKIE DAVIS | WILLARD, MO | 307 | |
| 182 | CHARLIE WEYER | WEST HILLS, CA | 304 | $10,000 |
| 183 | RANDY MORRIS | GARFIELD, AR | 279 | |
| 184 | JAMES PARKER | FAYETTEVILLE, NC | 271 | |
| 185 | WILLIAM DROWN | ROSELAND, FL | 265 | |
| 186 | JEFFREY THOMAS | BROADWAY, NC | 259 | |
| 187 | KAREN SAVIK | ST. LOUIS PARK, MN | 256 | $2,750 |
| 188 | TRAVIS ADAMS | DANIELSVILLE, GA | 249 | $11,500 |
| 189 | BILL MCDONALD | INDIANAPOLIS, IN | 231 | |
| 190 | RICK LILLEGARD | PICKTON, TX | 216 | |
| 191 | JAMES QUILLMAN | PLANO, TX | 204 | |
| 192 | JOHN TANNER | QUITMAN, TX | 204 | $2,750 |
| 193 | BRAD WALL | CLARKSVILLE, OH | 202 | $5,000 |
| 194 | JOE SMALL | MARION, AR | 192 | |
| 195 | TERRY BOYD | CINCINNATI, OH | 192 | |
| 196 | MICHAEL HUMINIK | STAFFORD, VA | 187 | $13,000 |
| 197 | STEVEN MCGAHAN | GALES FERRY, CT | 178 | $11,500 |
| 198 | WALT STARLING | LIVE OAK, FL | 167 | |
| 199 | PETE GLUSZEK | FRANKLINVILLE, NJ | 165 | $10,500 |
| 200 | CHRIS DAVES | HOPEWELL, VA | 163 | $10,500 |
| 201 | EMILY SHAFFER | MOUNT JULIET, TN | 158 | |
| 202 | FABIAN RODRIGUEZ | OCEAN CITY, MD | 142 | $5,000 |
| 203 | TERRY BAKSAY | MONROE, CT | 141 | |
| 204 | STEVE NAAS | INVERNESS, FL | 132 | |
| 205 | PAUL WHITMAN JR | DALLAS, TX | 131 | |
| 206 | STEVE GALLOWAY | LA FAYETTE, GA | 126 | |
| 207 | TONY DEFILIPPO | LAKE ANN, MI | 122 | |
| 208 | TOM BURNS | CARBONDALE, IL | 116 | |
| 209 | AL LITTLE | GREENSBORO, NC | 104 | |
| 210 | STEPHEN WILSON | MISSION HILLS, CA | 102 | |
| 211 | ALLEN CAUTHEN | LANCASTER, SC | 98 | |
| 212 | CRAIG TAYLOR | TALLAHASSEE, FL | 97 | |
| 213 | SCOTT DAVID | GOODRICH, TX | 96 | |
| 214 | JAMES CHARLESWORTH | SAINT CLOUD, FL | 74 | |
| 215 | RICK TAYLOR | HOLLAND, MI | 59 | |
| 216 | PETE PONDS | MADISON, MS | 51 | |
| 217 | CHAD COOK | SUMMERVILLE, SC | 48 | |
| 218 | ERNIE FREEMAN | GAMBRILLS, MD | 47 | |
| 219 | DAVID TRUAX | BEAUMONT, TX | 42 | |
| 220 | RICHARD PATTERSON | WINDERMERE, FL | 41 | |
| 221 | JIM LIECHTY | FORT WAYNE, IN | 31 | |
| 222 | CURT MCGUIRE | LAWRENCEBURG, TN | 29 | |
| 223 | BEN CARROLL | KISSIMMEE, FL | 24 | |
| 224 | DANNY PIERCE | GREENBRIER, AR | 23 | |
| 225 | JACK GADLAGE | BENTON, KY | 22 | |
| 226 | MARK RIZK | ARAB, AL | 20 | |
| 227 | RUSTY SMITH | SOMERSET, KY | 16 | |
| 228 | JIM KELLEY | ATHENS, AL | 5 |

Get listed, submit your website! Change your listing contact us. TexasBassFishing.com TBF Submitted Business & Personal information by members. © 2013 USABassFishing.com - Privacy Policy - Advertising |